The Teslemetry app provides Flow triggers and actions to automate your Tesla vehicles and energy products.
These Flow cards trigger when specific events occur. All capability changes also generate automatic triggers that can be used in Flows.
| Trigger | Token | Token Type | Description |
|---|---|---|---|
| Allow export changed | Mode | string | Triggers when the Powerwall export setting changes |
| Backup reserve changed | Reserve | number | Triggers when the backup reserve percentage changes |
| Operation mode changed | Mode | string | Triggers when the Powerwall operation mode changes |
| Steering wheel heater changed | Level | string | Triggers when the steering wheel heater level changes |
All device capabilities automatically generate change triggers. For example:
These Flow cards allow you to control your Tesla devices.
| Action | Description | Arguments |
|---|---|---|
| Flash lights | Flash the vehicle's lights | - |
| Honk horn | Trigger the vehicle's horn | - |
| Start keyless driving | Enable keyless driving for the vehicle | - |
| Trigger HomeLink | Trigger the HomeLink garage door opener | - |
| Wake up vehicle | Wake up the vehicle from sleep mode | - |
| Set steering wheel heater | Set the steering wheel heater level | Level (Off, Low, High) |
| Action | Description | Arguments |
|---|---|---|
| Set operation mode | Set the Powerwall operation mode | Mode (Self Consumption, Backup, Autonomous) |
| Set backup reserve | Set the backup reserve percentage | Percentage (0-100) |
| Set allow export | Set the grid export mode | Mode (Battery and Solar, Solar Only, Never) |
Create a Flow that wakes your vehicle at a specific time:
Create a Flow that enables Sentry Mode when you leave home:
Create a Flow that sends a notification when charging finishes: